Nizhny Tagil Iron & Steel Plant
- Sector
- Ferrous Metals
- Capitalization
- 3 163 657 162,89 $
| Price | 2,42 $ |
|---|
week |
month |
year |
|---|---|---|
| 0,00% | 0,00% | 0,00% |
Analyst comments
| 22.03.07 | Evraz announces buyout price for NTMK | Metals, Ferrous Metals |
| 02.03.07 | Evraz consolidates subsidiaries | Metals, Ferrous Metals |
| 21.11.06 | Evraz takes over US-based steel company | Metals, Ferrous Metals, ZSMK |
| 17.07.06 | Evraz stockpiles vanadium | Metals, Ferrous Metals |
| 01.06.06 | Evraz officially confirms that stock sale talks are under way | Metals, Ferrous Metals, ZSMK |
| 11.04.06 | Evrazholding purchases US-based vanadium manufacturer | Metals, Ferrous Metals, ZSMK |
