Research Notes
| 08.02.10 | MTS: business development strategy | |
| 02.02.10 | February 2010 tactics Bailout withdrawal risk VS economic recovery | |
| 02.02.10 | FGC takes up RAB | |
| 13.01.10 | Ammofos: appreciable value, despite some misgivings | |
| 30.12.09 | Strategy for 2010: Bet on recovery – buy risk | |
| 25.12.09 | Mostotrest: moving towards transparency | |
| 23.12.09 | OGKs: focus on fuel efficiency | |
| 11.12.09 | Transneft: high profits, low dividends | |
| 10.12.09 | MTS: now also fixed-line telecoms | |
| 07.12.09 | Novorossiysk Commercial Sea Port: unique asset with a hefty cash flow | |
| 04.12.09 | Tactics for December 2009 Christmas rally may be postponed | |
| 30.11.09 | Mechel: coal creates value | |
| 26.11.09 | FGC: new horizons | |
| 25.11.09 | Bank Saint Petersburg: new prefs deserve a premium to commons | |
| 24.11.09 | Construction industry barometer: Outlook is promising, but not for all |
|
||||||||||||||||
