Research Notes
| 31.07.09 | Acron posts 1H 2009 financial and operating results: output grows, despite crisis | |
| 30.07.09 | URSA Bank releases weak 1Q 2009 financials | |
| 24.07.09 | Acron: under pressure from banks and monopolists | |
| 23.07.09 | VTB: supervisory board approves additional share issue | |
| 20.07.09 | RusHydro: growth despite crisis | |
| 17.07.09 | Sberbank in 1Q 2009: discouraging NPL growth | |
| 15.07.09 | Silvinit and Uralkali: first contract with India | |
| 06.07.09 | Strategy for 3Q 2009: Summer consolidation | |
| 01.07.09 | Small-Cap banks: the way through the crisis |
