Ratings
| Sector | Share | Price $ | Target price*, $ | Upside % | Date of target price revision | Rating | |
|---|---|---|---|---|---|---|---|
| Chemicals & Petrochemicals | |||||||
| Mineral Fertilizers | |||||||
| Acron | common | 45 | 51,5 | 14,4% | 05.10.2011 | hold | |
| Dorogobuzh | common | 0,64 | 0,77 | 20,3% | 05.10.2011 | buy | |
| Uralkali | common | 8 | 7,8 | -2,5% | 05.10.2011 | sell | |
| Organic Synthesis Products | |||||||
| Metafrax | common | 0,53 | 1,3 | 147,6% | 04.07.2011 | buy | |
| Nizhnekamskneftekhim | common | 0,92 | 1,1 | 20,2% | 05.10.2011 | buy | |
| Construction | |||||||
| Mostotrest | common | 7,725 | 9,3 | 20,4% | 05.10.2011 | buy | |
| Development | |||||||
| LSR Group | common | 22,5 | 57 | 153,3% | 05.10.2011 | buy | |
| PIK | common | 2,5 | 3,6 | 44,0% | 05.10.2011 | buy | |
| Consumer | |||||||
| Food | |||||||
| Cherkizovo | common | 20,5 | 26,5 | 29,3% | 05.10.2011 | buy | |
| Razgulay | common | 0,90 | 2,5 | 177,4% | 05.10.2011 | buy | |
| Sinergy | common | 18,85 | 39 | 106,9% | 05.10.2011 | buy | |
| Pharmaceutics | |||||||
| DIOD | common | 0,57 | 1,93 | 241,1% | 05.10.2011 | buy | |
| Pharmastandard | common | 60,45 | 98 | 62,1% | 05.10.2011 | buy | |
| VEROPHARM | common | 31,23 | 54 | 72,9% | 05.10.2011 | buy | |
| Retailing | |||||||
| UTII | common | 5,015 | 15,4 | 207,1% | 05.10.2011 | buy | |
| Dixy | common | 13,25 | 16,75 | 26,4% | 05.10.2011 | buy | |
| Magnit | common | 117 | 133 | 13,7% | 05.10.2011 | hold | |
| Seventh Continent | common | 3,843 | 8,5 | 121,2% | 05.10.2011 | buy | |
| Financial sector | |||||||
| Bank St-Petersburg | common | 3 | 5,45 | 81,7% | 05.10.2011 | buy | |
| Bank St-Petersburg | preferred | 4 | 5,9 | 47,5% | 05.10.2011 | buy | |
| Sberbank | common | 3,246 | 4,2 | 29,4% | 05.10.2011 | buy | |
| Sberbank | preferred | 2,480 | 2,85 | 14,9% | 05.10.2011 | hold | |
| VTB | common | 0,0024 | 0,0030 | 27,1% | 05.10.2011 | buy | |
| Vozrozhdenie Bank | common | 22,50 | 35,2 | 56,5% | 05.10.2011 | buy | |
| Mechanical Engineering | |||||||
| GAZ | common | 33,88 | 64 | 88,9% | 05.10.2011 | buy | |
| SOLLERS | common | 13,94 | 23,6 | 69,4% | 05.10.2011 | buy | |
| Siloviye Mashiny | common | 0,19 | 0,42 | 127,0% | 04.07.2011 | buy | |
| UUAZ | common | 3,5 | 3,02 | -13,7% | 04.07.2011 | sell | |
| Metals | |||||||
| TMK | common | 3,25 | 6,2 | 90,8% | 05.10.2011 | buy | |
| Coal | |||||||
| Belon | common | 0,49 | 0,82 | 69,1% | 05.10.2011 | buy | |
| Kuzbasskaya Toplivnaya Company | common | 6,078 | 8,3 | 36,6% | 05.10.2011 | buy | |
| Kuzbassrazrezugol | common | 0,31 | 0,50 | 61,3% | 05.10.2011 | buy | |
| Mechel | common | 17,4 | 25 | 43,7% | 05.10.2011 | buy | |
| Raspadskaya | common | 3,75 | 7 | 86,7% | 05.10.2011 | buy | |
| Southern Kuzbass | common | 77,5 | 75 | -3,2% | 05.10.2011 | sell | |
| Ferrous Metals | |||||||
| Ashinsky Metallurgical Works | common | 0,29 | 0,60 | 106,9% | 05.10.2011 | buy | |
| MMK | common | 0,49 | 0,71 | 45,3% | 05.10.2011 | buy | |
| Novolipetsk Steel | common | 2,455 | 8,3 | 238,1% | 05.10.2011 | buy | |
| Severstal | common | 14,51 | 20,2 | 39,2% | 04.07.2011 | buy | |
| Non-Ferrous Metals | |||||||
| RUALR | common | 8,294 | 14 | 68,8% | 05.10.2011 | buy | |
| Chelyabinsk Zinc Plant | common | 2,65 | 6,2 | 134,0% | 05.10.2011 | buy | |
| Norilsk Nickel | common | 189,6 | 240 | 26,6% | 05.10.2011 | buy | |
| Polymetal | common | 16,5 | 22 | 33,3% | 05.10.2011 | buy | |
| Polyus Gold | common | 44,99 | 66 | 46,7% | 05.10.2011 | buy | |
| VSMPO-AVISMA | common | 179 | 146 | -18,4% | 05.10.2011 | sell | |
| Ore Enrichment Plants | |||||||
| KOGK | common | 1 833 | 2 920 | 59,3% | 05.10.2011 | buy | |
| Gai GOK | common | 420 | 880 | 109,5% | 05.10.2011 | buy | |
| O&G | |||||||
| Bashneft | common | 57,5 | 64 | 11,3% | 05.10.2011 | hold | |
| Gazprom | common | 6,340 | 7,4 | 16,7% | 05.10.2011 | buy | |
| Gazprom Neft | common | 5,123 | 5,25 | 2,5% | 04.07.2011 | hold | |
| Lukoil | common | 61,72 | 74 | 19,9% | 05.10.2011 | buy | |
| Novatek | common | 12,85 | 14,9 | 16,0% | 05.07.2011 | buy | |
| Rosneft | common | 7,379 | 9 | 22,0% | 05.10.2011 | buy | |
| Surgutneftegaz | common | 0,97 | 1,15 | 19,1% | 04.07.2011 | buy | |
| Surgutneftegaz | preferred | 0,64 | 0,64 | -0,3% | 05.10.2011 | sell | |
| TNK-BP | common | 2,6 | 3,45 | 32,7% | 04.07.2011 | buy | |
| TNK-BP | preferred | 2,34 | 2,85 | 21,8% | 04.07.2011 | buy | |
| Transneft | preferred | 1 853 | 2 030 | 9,5% | 05.10.2011 | hold | |
| Power Utilities | |||||||
| TECJ | common | 0,0012 | 0,0015 | 26,1% | 05.10.2011 | buy | |
| Distribution Grids | |||||||
| FGS UES | common | 0,011 | 0,015 | 34,6% | 05.10.2011 | buy | |
| IDGC Holding | common | 0,095 | 0,16 | 62,5% | 05.10.2011 | buy | |
| Heat Generation | |||||||
| E.ONRussia | common | 0,093 | 0,13 | 33,9% | 05.10.2011 | buy | |
| Enel OGK-5 | common | 0,070 | 0,10 | 47,2% | 05.10.2011 | buy | |
| Mosenergo | common | 0,063 | 0,13 | 105,9% | 05.10.2011 | buy | |
| OGK-1 | common | 0,027 | 0,044 | 63,0% | 05.10.2011 | buy | |
| OGK-2 | common | 0,029 | 0,064 | 123,7% | 05.10.2011 | buy | |
| OGK-3 | common | 0,038 | 0,057 | 50,9% | 05.10.2011 | buy | |
| OGK-6 | common | 0,026 | 0,042 | 64,7% | 05.10.2011 | buy | |
| RusHydro | common | 0,039 | 0,055 | 42,3% | 05.10.2011 | buy | |
| TGC-9 | common | 0,000090 | 0,00015 | 66,7% | 05.10.2011 | buy | |
| Telecommunications, IT | |||||||
| ODTV | common | 0,084 | 0,15 | 82,3% | 30.09.2011 | buy | |
| MTS | common | 7,354 | 11 | 49,6% | 05.10.2011 | buy | |
| Rostelecom | common | 5,020 | 5 | -0,4% | 05.10.2011 | sell | |
| Rostelecom | preferred | 2,968 | 3,4 | 14,6% | 05.10.2011 | hold | |
| Transportation | |||||||
| Aeroflot | common | 1,766 | 3,15 | 78,3% | 04.07.2011 | buy | |
| NSCP | common | 0,13 | 0,15 | 20,0% | 04.07.2011 | buy | |
| UTair | common | 0,61 | 0,73 | 18,8% | 05.10.2011 | buy | |
