Sector "Consumer"
Equity research notes on the sector
| 20.08.09 | Magnit: the most effective retailer on the market | |
| 19.05.09 | Carrefour to acquire Seventh Continent? | |
| 26.02.09 | Dixy Group - Prominent yet Undervalued | |
| 16.01.09 | Pharmacy Chain 36.6 to hold additional issue: the last hope? | |
| 13.01.09 | Wimm-Bill-Dann Foods: flagship of the consumer market | |
| 16.10.08 | Lebedyansky: generous offer from PepsiCo | |
| 06.06.08 | Wimm-Bill-Dann: In expectation of 1Q results | |
| 28.04.08 | Wimm-Bill-Dann: Stability from year to year | |
| 11.04.08 | Magnit to hold SPO: enhancement of attractiveness | |
| 09.04.08 | Melnik: on the tide of crops boom |
|
|||||||||
